SSB World is no longer an active site and user content creations are no longer supported. Thanks for all of your contributions over the years.

Umebura Japan Major 2017 Preview: The Largest International SSB4 Tournament Ever

BSTIK - May 5, 2017

May 6th-7th. Umebura brings you largest Japan tournament of all time and the largest international SSB4 tournament. Because of Golden Week happening in Japan over the past week, many players have been able to travel to the region of Kanto in order to compete. MVG has also come over to provide a full English stream and coverage of the tournament.

INTERNATIONAL THREATS:

Whilst sadly CLG | NAKAT and CLG | VoiD sadly had to cancel a few days ago. These international threats are still coming over for this milestone event.

FOX MVG | MKLeo (Cloud/Marth) | GENESIS 4 (1st), DreamHack Austin 2017 (2nd), KTAR XX (3rd) | VOD: https://www.youtube.com/watch?v=MakOMS_QIb4 | https://ssbworld.com/players/73/mk-leo

FOX MVG | Mew2King (Cloud) | 2GGC: Civil War (49th), The Big House 6 '2016' (25th), UGC Smash Open '2016' (33rd) | VOD: https://www.youtube.com/watch?v=k0u08ihenSo | https://ssbworld.com/players/77/mew2king

Yura (Corrin) (Mexico) | The Arena 2017 (15th), Midwest Mayhem 7 (33rd), GENESIS 4 (129th) | VOD: https://www.youtube.com/watch?v=_-qDLCou8RM | https://ssbworld.com/players/1289/yura 

JAPAN POWER RANKINGS:

104/200 on the Japan power rankings have traveled to attend this event. Whilst some notable names like ikep, You3, Shogun, Kome, Ron, Sigma and Goma will sadly not be able to attend, there are still plenty of well known names and hidden bosses ready to cause upsets.

Note: All results presented here are 2017 unless specified.

1st. KEN (Sonic) | SGC Umebura (1st), Niconico Tokaigi 2017 (2nd), Umebura Tokaigi Qualifiers (2nd) | VOD: https://www.youtube.com/watch?v=qvrY31QSIqU | https://ssbworld.com/players/1385/ken

2. 2GG | Komorikiri (Cloud/Sonic) | 2GGC: GENESIS Saga (2nd), 2GGC: Midwest Mayhem Saga (3rd), Frame Perfect Series 2 (4th) | VOD: https://www.youtube.com/watch?v=bGL5TQbY7LE | https://ssbworld.com/players/687/komorikiri

4. DNG | Kameme (Mega Man) | Frostbite 2017 (9th), Frame Perfect Series 2 (9th), Niconico Tokaigi 2017 (13th) | VOD: https://www.youtube.com/watch?v=GPuVGLX6UNk | https://ssbworld.com/players/1316/kameme

5. 9B (Bayonetta) | Sumabato 16 (1st), Karisuma 12 (1st), SGC Umebura (2nd) | VOD: https://www.youtube.com/watch?v=7HTszpHJqgk | https://ssbworld.com/players/159/9b

6. Ranai (Villager) | Karisuma Tokaigi Qualifiers (1st), Karisuma 13 (2nd), Sumabato 17 (3rd) | VOD: https://www.youtube.com/watch?v=s-gQEBsROKM | https://ssbworld.com/players/958/ranai

7. LG | Abadango (Mewtwo) | Niconico Tokaigi 2017 (3rd), GENESIS 4 (5th), 2GGC: Civil War (9th) | VOD: https://www.youtube.com/watch?v=J-r9A8F5eZs | https://ssbworld.com/players/13/abadango

8. Kirihara (Rosalina & Luma) | Frame Perfect Series 2 (1st), SGC Umebura (4th), Umebura Tokaigi Qualifiers (4th) | VOD: https://www.youtube.com/watch?v=j4sh73ui8C4 | https://ssbworld.com/players/1387/kirihara

10. HIKARU (Donkey Kong) | Shulla-bra X (1st), Umebura Tokaigi Qualifiers (5th), 2GGC: Civil War (7th) | VOD: https://www.youtube.com/watch?v=ltaS3QTuNt8 | https://ssbworld.com/players/2705/hikaru

11. Earth (Corrin/Pit) | Karisuma 13 (1st), Karisuma 12 (2nd), Sumabato 17 (5th) | VOD: https://www.youtube.com/watch?v=gOp1Ij4nzaE | https://ssbworld.com/players/437/earth

12. Choco (Zero Suit Samus) | SGC Umebura (3rd), Sumabato 15 (3rd), Hirosuma: Revolution (7th) | VOD: https://www.youtube.com/watch?v=Xmjzd0aEloQ | https://ssbworld.com/players/3345/choco

13. Tsu- (Lucario) | Frostbite 2017 (2nd), Niconico Tokaigi 2017 (4th), Sumabato 15 (7th) | VOD: https://www.youtube.com/watch?v=N4T4rHldlzs | https://ssbworld.com/players/3446/tsu

15. Taiheita (Lucas) | Sumabato 16 (3rd), Karisuma 13 (3rd), Karisuma 12 (7th) | VOD: https://www.youtube.com/watch?v=nB7fzeZLtxs | https://ssbworld.com/players/1484/taiheita

16. T (Link) | 2GGC: Civil War (3rd), Umebura Tokaigi Qualifiers (5th), SGC Umebura (13th) | VOD: https://www.youtube.com/watch?v=FSWTVqxOOSo | https://ssbworld.com/players/3455/t

17. DNG | Nietono (Sheik) | Hirosuma: Revolution (2nd), Karisuma Tokaigi Qualifiers (5th), Umebura Tokaigi Qualifiers (7th) | VOD: https://www.youtube.com/watch?v=-UUIhzcWc2s | https://ssbworld.com/players/124/nietono

18. Pichi (Captain Falcon) | SGC Umebura (9th), Tokaigi Last Chance Qualifiers (25th), Umebura 26 (33rd) | VOD: https://www.youtube.com/watch?v=aRFOo-5dIKA | https://ssbworld.com/players/3459/pichi

20. Atelier (Rosalina & Luma) | SGC Umebura (7th), Umebura Tokaigi Qualifiers (7th), Sumabato 17 (7th) | VOD: https://www.youtube.com/watch?v=HidNt9P0tiQ | https://ssbworld.com/players/1853/atelier

21. Shogun (Fox) | Sumabato 16 (4th), Hirosuma: Revolution (5th), Karisuma Tokaigi Qualifiers (7th) | VOD: https://www.youtube.com/watch?v=lF2VQhlc4eU | https://ssbworld.com/players/1331/shogun

23. Rizeasu (Everyone) | Sumabato 15 (4th), Sumabato 17 (9th), Karisuma Tokaigi Qualifiers (9th) | VOD: https://www.youtube.com/watch?v=KFbUdT8QiIQ | https://ssbworld.com/players/3370/rizeasu

24. Fuwa (Marth) | Karisuma 12 (9th), Karisuma Tokaigi Qualifiers (13th), Frame Perfect Series 2 (33rd) | VOD: https://www.youtube.com/watch?v=VwCEvTixKDk | https://ssbworld.com/players/3464/fuwa

25. Umeki (Peach) | SGC Umebura (5th), Umebura 26 (9th), Umebura Tokaigi Qualifiers (33rd) | VOD: https://www.youtube.com/watch?v=Lj0LJyiwcnw | https://ssbworld.com/players/1218/umeki

28. Rain (Cloud) | Umebura 26 (17th), Karisuma Tokaigi Qualifiers (17th), Tokaigi Last Chance Qualifiers (25th) | VOD: https://www.youtube.com/watch?v=TsSgRSCWSdA | https://ssbworld.com/players/108/rain

29. Hayato. (Toon Link) | Sumabato for THE BIG HOUSE '2016' (5th), Umebura S.A.T '2016' (33rd), Umebura 25 '2016' (33rd) | VOD: https://www.youtube.com/watch?v=GBw2RMi9c20 | https://ssbworld.com/players/4086/hayato

30. Kuro (Pit) | Karisuma Tokaigi Qualifiers (3rd), Sumabato 16 (5th), Karisuma 12 (5th) | VOD: https://www.youtube.com/watch?v=8w9zLAr2ioE | https://ssbworld.com/players/2739/kuro

31. Kisha (Bowser/Mega Man) | SGC Umebura (9th), Tokaigi Last Chance Qualifiers (13th), Karisuma 13 (13th) | VOD: https://www.youtube.com/watch?v=M9Oa6d8X-N4 | https://ssbworld.com/players/3460/kisha

35. FILIP (Cloud/Mario) | Shulla-bra Tokaigi Qualifiers (5th), Hirosuma: Revolution (9th), Sumabato 15 (13th) | VOD: https://www.youtube.com/watch?v=8GUfLANC2vc | https://ssbworld.com/players/477/filip

38. Masashi (Cloud) | Karisuma 13 (7th), Sumabato 15 (9th), Sumabato 17 (17th) | VOD: https://www.youtube.com/watch?v=sgeRBI_B-BY | https://ssbworld.com/players/6024/masashi

39. Chanshu (Ryu) | Karisuma Tokaigi Qualifiers (2nd), Sumabato 17 (9th), Sumabato 16 (13th) | VOD: https://www.youtube.com/watch?v=F6NPPpbZ62s | https://ssbworld.com/players/4171/chanshu

40. Ri-ma (Toon Link) | Shulla-bra Tokaigi Qualifiers (4th), Karisuma 13 (5th), Shulla-bra X (5th) | VOD: https://www.youtube.com/watch?v=kF1-G132Jtw | https://ssbworld.com/players/1335/ri-ma

41. OCEAN (R.O.B/Sonic) | Shulla-bra Tokaigi Qualifiers (9th), Karisuma Tokaigi Qualifiers (17th), Sumabato 16 (33rd) | VOD: https://www.youtube.com/watch?v=s7gQFNpxnFA | https://ssbworld.com/players/3475/ocean

43. Yuzu (Rosalina & Luma) | Umebura 26 (3rd), Tokaigi Last Chance Qualifiers (3rd), SGC Umebura (13th) | VOD: https://www.youtube.com/watch?v=VeKoP_L2FBg | https://ssbworld.com/players/3361/yuzu

44. Raito (Duck Hunt) | Shulla-bra Tokaigi Qualifiers (2nd), Umebura 26 (4th), CEO Dreamland (9th) | VOD: https://www.youtube.com/watch?v=Q8lWeu-917o | https://ssbworld.com/players/3472/raito

45. Suinoko (Diddy Kong) | Tokaigi Last Chance Qualifiers (3rd), Shulla-bra IX (4th), Sumabato 15 (5th) | VOD: https://www.youtube.com/watch?v=spa584wBwpk | https://ssbworld.com/players/3371/suinoko

46. kept (Villager) | Umebura 26 (7th), SGC Umebura (33rd), Tokaigi Last Chance Qualifiers (97th) | VOD: https://www.youtube.com/watch?v=YhvBkdA7Qhg | https://ssbworld.com/players/3473/kept

47. Edge (Diddy Kong) | Sumabato 17 (1st), Karisuma 13 (4th), Sumabato 16 (7th) | VOD: https://www.youtube.com/watch?v=M2nvVmqQd6s | https://ssbworld.com/players/3352/edge

48. Nyanko (Sheik) | SGC Umebura (5th), Umebura Tokaigi Qualifiers (17th), Umebura 26 (17th) | VOD: https://www.youtube.com/watch?v=wGa6cqwrjYA | https://ssbworld.com/players/1371/nyanko

50. Kare~ (Captain Falcon) | TSC 5 (7th), Niconico Tokaigi Qualifiers (13th), TSC Tokaigi Qualifiers '2016' (1st) | VOD: https://www.youtube.com/watch?v=gY64ZPaITa0 | https://ssbworld.com/players/3207/kare

53. taranito (Ness) | Umebura 26 (9th), Karisuma Tokaigi Qualifiers (17th), Frostbite 2017 (33rd) | VOD: https://www.youtube.com/watch?v=kul2t_ERAo8 | https://ssbworld.com/players/3359/taranito

54. Mangalitza♀ (Cloud) | Karisuma 13 (7th), Sumabato 15 (13th), SGC Umebura (17th) | VOD: https://www.youtube.com/watch?v=nRk9O-fSjC8 |

55. Brood (Duck Hunt) | Umebura Tokaigi Qualifiers (13th), SGC Umebura (17th), GENESIS 4 (25th) | VOD: https://www.youtube.com/watch?v=N5EFxjwCNm8 | https://ssbworld.com/players/2990/brood

56. Ryuji (Cloud/Diddy Kong) | Tokaigi Last Chance Qualifiers (5th), Umebura 26 (17th), Karisuma 13 (17th) | VOD: https://www.youtube.com/watch?v=JqAmHRNIoKQ | https://ssbworld.com/players/1011/ryuji

57. Some (Greninja) | Umebura 26 (5th), Frostbite 2017 (9th), Sumabato 15 (17th) | VOD: https://www.youtube.com/watch?v=KDOBiOAU1UI | https://ssbworld.com/players/3357/some

58. shky (Zero Suit Samus) | Umebura Tokaigi Qualifiers (9th), Umebura 26 (25th), SGC Umebura (65th) | VOD: https://www.youtube.com/watch?v=nuVTzz_hlJI | https://ssbworld.com/players/3463/shky

59. Aki (Sheik) | Sumabato 17 (5th), Sumabato 15 (17th), Sumabato 16 (25th) | VOD: https://www.youtube.com/watch?v=GrHL3b1ASuM | https://ssbworld.com/players/4663/aki

60. Nasubi (Mario) | Hirosuma: Revolution (17th), Sumabato 17 (17th), The Big House 6 '2016' (65th) | VOD: https://www.youtube.com/watch?v=e0sRT-Qu_xo | https://ssbworld.com/players/838/nasubi

61. Es (Bayonetta/Zero Suit Samus) | TSC 5 (1st), Sumabato 16 (9th), Umebura 26 (13th) | VOD: https://www.youtube.com/watch?v=5G3ALHtx05E | https://ssbworld.com/players/4793/es

62. Mattun (Cloud) | Shulla-bra X (2nd), Hirosuma: Revolution (4th), Shulla-bra IX (7th) | VOD: https://www.youtube.com/watch?v=pXQn4IOjIgM | https://ssbworld.com/players/4706/mattun

64. Ginko (Mewtwo/Pac-Man) | Hirosuma: Revolution (13th), Karisuma Tokaigi Qualifiers (33rd), Tokaigi Last Chance Qualifiers (49th) | VOD: https://www.youtube.com/watch?v=wIVyjt4LmEQ | https://ssbworld.com/players/3351/ginko

66. Eim (Sheik) | Umebura 26 (2nd), Tokaigi Last Chance Qualifiers (5th), Umebura Tokaigi Qualifiers (33rd) | VOD: https://www.youtube.com/watch?v=VQZ6Gkyv9as | https://ssbworld.com/players/5602/eim

68. Songn (Mr Game & Watch) | SGC Umebura (25th), Umebura Tokaigi Qualifiers (33rd), Umebura 24 '2016' (25th) | VOD: https://www.youtube.com/watch?v=5voIc3zhBW8 | https://ssbworld.com/players/7245/songn

69. Lea (Greninja) | Umebura 26 (9th), SGC Umebura (13th), Umebura Tokaigi Qualifiers (25th) | VOD: https://www.youtube.com/watch?v=flvh3VSaODI | https://ssbworld.com/players/3170/lea

70. Jill (Fox) | Umebura Tokaigi Qualifiers (9th), Umebura 26 (25th), Umebura BenQ Zowie Cup '2016' (49th) | VOD: https://www.youtube.com/watch?v=dgIZbAfAjjE

71. Lickey★ (Meta Knight) | Sumabato 16 (9th), Karisuma 13 (13th), Sumabato 15 (25th) | VOD: https://www.youtube.com/watch?v=pZsB_o_iZ5I | https://ssbworld.com/players/4794/lickey%E2%98%85

73. Mao (Cloud) | SGC Umebura (7th), Sumabato 17 (25th), Umebura 26 (33rd) | VOD: https://www.youtube.com/watch?v=zb5d1tKJeQM | https://ssbworld.com/players/3456/mao

74. Paru (Bowser) | Shulla-bra Tokaigi Qualifier (3rd), Hirosuma: Revolution (25th), Hirosuma Tokaigi Qualifiers '2016' (13th) | VOD: https://www.youtube.com/watch?v=8svx2i2mgf4 | https://ssbworld.com/players/6830/paru

75. Masha (Meta Knight) | Karisuma 13 (9th) Sumabato 17 (13th), Umebura 25 (17th) | VOD: https://www.youtube.com/watch?v=Lvr3zPW6BFA | https://ssbworld.com/players/3487/masha

76. bAhuto (Mario) | Umebura 26 (17th), SGC Umebura (33rd), Umebura Tokaigi Qualifiers (33rd) | VOD: https://www.youtube.com/watch?v=LE7LRwzK1q0 | https://ssbworld.com/players/3470/bahuto

78. Yui (Fox) | SGC Umebura (17th), Umebura 26 (17th), Umebura Tokaigi Qualifiers (65th) | VOD: https://www.youtube.com/watch?v=WPBRXMH0I8E | https://ssbworld.com/players/3468/yui

80. YOC (Corrin) | Umebura 26 (25th), Umebura 25 '2016' (25th), Umebura S.A.T '2016' (49th) | VOD: https://www.youtube.com/watch?v=5F4ZBbmwz3o | https://ssbworld.com/players/6580/yoc

82. Tsu~ (Captain Falcon) | Karisuma 12 (9th), Karisuma Tokaigi Qualifiers (17th), Karisuma 13 (17th) | VOD: https://www.youtube.com/watch?v=QMYKds9nd0o | https://ssbworld.com/players/1870/tsu~

83. Jan (Rosalina & Luma) | Sumabato 15 (17th), Shulla-bra Tokaigi Qualifiers (17th), Karisuma 13 (17th) | VOD: https://www.youtube.com/watch?v=OcaTjTJmlHw | https://ssbworld.com/players/3378/jan

84. Gackt (Ness) | Tokaigi Last Chance Qualifiers (5th), Umebura 26 (13th), Umebura Tokaigi Qualifiers (97th) | VOD: https://www.youtube.com/watch?v=Oy716MzkVCg | https://ssbworld.com/players/3471/gackt

86. KaPMk (Meta Knight) | Tokaigi Last Chance Qualifiers (25th), SGC Umebura (49th), Umebura 26 (49th) | VOD: https://www.youtube.com/watch?v=VxOJ7IHxGN0 | https://ssbworld.com/players/4170/kapmk

91. Tosshi (Charizard) | SGC Umebura (13th), Umebura 26 (33rd), Umebura BenQ Zowie Cup '2016' (25th) | VOD: None

93. Shu (Sheik) | Umebura Tokaigi Qualifiers (33rd), SGC Umebura (49th), Umebura 26 (49th) | VOD: https://www.youtube.com/watch?v=3dwSEjsQxq4 | https://ssbworld.com/players/3360/shu

96. Ke-ya (Corrin/Robin) | Karisuma 12 (7th), TSC 5 (13th), Shulla-bra 10 (17th) | VOD: https://www.youtube.com/watch?v=15IH1TEgzMo | https://ssbworld.com/players/3483/ke-ya

97. Lv.1 (Toon Link) | Karisuma Tokaigi Qualifiers (9th), Umebura 26 (33rd), Umebura S.A.T '2016' (33rd) | VOD: https://www.youtube.com/watch?v=Hv90-yeACjM (Online)

99. Kakera (Sheik) | TSC 4 '2016' (9th), Umebura 24 '2016' (9h), Umebura S.A.T '2016' (65th) | VOD: https://www.youtube.com/watch?v=J98zzRW3PTo

102. Kisok (Fox/Sheik) | Hirosuma: Revolution (9th), Karisuma Tokaigi Qualifiers (17th), Karisuma 13 (17th) | VOD: https://www.youtube.com/watch?v=U_HIiMs0St8

106. Lagnel (Zero Suit Samus) | Hirosuma: Revolution (17th), Shulla-bra Tokaigi Qualifiers (17th), SGC Umebura (33rd) | VOD: https://www.youtube.com/watch?v=8U4CnKep1oY | https://ssbworld.com/players/1346/lagnel

114. Akira (Bayonetta) | Karisuma 12 (17th), Karisuma 13 (33rd), Sumabato 17 (65th) | VOD: https://www.youtube.com/watch?v=wTtda99KCc4 | https://ssbworld.com/players/4878/akira

116. Paseriman (Diddy Kong) | Umebura 26 (13th), Tokaigi Last Chance Qualifiers (49th), Umebura 24 '2016' (17th) | VOD: https://www.youtube.com/watch?v=Fpke-NF4tPU | https://ssbworld.com/players/4148/paseriman

117. Maguro (Cloud) | TSC 5 (2nd), TSC Tokaigi Qualifiers '2016' (7th), TSC 4 '2016' (9th) | VOD: None

118. Daiki (Mewtwo) | SGC Umebura (25th), Umebura Tokaigi Qualifiers (49th), Tokaigi Last Chance Qualifiers (97th) | VOD: https://www.youtube.com/watch?v=PQGHRQObsDs | https://ssbworld.com/players/1776/daiki-japan

120. Rotsuku (Yoshi) | Tokaigi Last Chance Qualifiers (13th), SGC Umebura (25th), Umebura Tokaigi Qualifiers (65th) | VOD: https://www.youtube.com/watch?v=p3yEym2eX7A (Online)

122. Ako (Cloud) | Karisuma Tokaigi Qualifiers (25th), Karisuma 12 (33rd), Umebura 26 (65th) | VOD: https://www.youtube.com/watch?v=XoDPSnDwhfI | https://ssbworld.com/players/4789/ako

123. Nyaha (Villager) | Umebura Tokaigi Qualifiers (97th), Tokaigi Last Chance Qualifiers (97th), Umebura BenQ Zowie Cup '2016' (9th) | VOD: https://www.youtube.com/watch?v=g5MD5iVRyNs | https://ssbworld.com/players/3474/nyaha

127. Tamushika (Duck Hunt) | Umebura Tokaigi Qualifiers (17th), SGC Umebura (33rd), Umebura 26 (33rd) | VOD: https://www.youtube.com/watch?v=tNub50I6iUQ | https://ssbworld.com/players/3489/tamushika

131. Sukekokko (Greninja) | SGC Umebura (49th), Sumabato 8 '2016' (25th), Sumabato for THE BIG HOUSE '2016' (33rd) | VOD: https://www.youtube.com/watch?v=1QuYirelxs8 | https://ssbworld.com/players/1864/sukekokko

132. Shiki (Greninja) | TSC 5 (3rd), SGC Umebura (17th), Umebura Tokaigi Qualifiers (33rd), | VOD: https://www.youtube.com/watch?v=giK_jIaodhY (Online)

133. Nojinko (Ike) | Karisuma Tokaigi Qualifiers (13th), Shulla-bra Tokaigi Qualifiers (13th), Tokaigi Last Chance Qualifiers (25th) | VOD: https://www.youtube.com/watch?v=6k_ebAv81YA | https://ssbworld.com/players/6579/nojinko

141. Compact (Mewtwo) | Sumabato 16 (9th), Tokaigi Last Chance Qualifiers (25th), Karisuma 13 (25th) | VOD: None

147. Gobu (Meta Knight) | Karisuma Tokaigi Qualifiers (13th), Karisuma 12 (13th), Sumabato 16 (17th) | VOD: https://www.youtube.com/watch?v=9ptr-s_CnU0 | https://ssbworld.com/players/5270/gobu

149. Onpu (Zelda) | Umebura Tokaigi Qualifiers (65th), Karisuma 11 '2016' (7th), Karisuma 10 '2016' (13th) | VOD: https://www.youtube.com/watch?v=dJB4tnmJ8M8 | https://ssbworld.com/players/3486/onpu

153. Rin (Wii Fit Trainer) | Sumabato 15 (49th), Sumabato Tokaigi Qualifiers '2016' (65th), Sumabato 14 '2016' (65th) | VOD: https://www.youtube.com/watch?v=WbbfHRMtuuI | https://ssbworld.com/players/2888/rin-japan

154. Lc (Corrin) | Umebura 26 (13th), Umebura Tokaigi Qualifiers (25th), Tokaigi Last Chance Qualifiers (97th) | VOD: https://www.youtube.com/watch?v=8casapjxsGo

157. Ageha-sama (Lucas) | Sumabato 15 (25th), Karisuma 12 (25th), Karisuma 13 (25th) | VOD: None

159. Hinawo (Corrin) | Sumabato 16 (33rd), Sumabato 15 (65th), Sumbato Tokaigi Qualifiers '2016' (33rd) | VOD: https://www.youtube.com/watch?v=Q-BGBtl9wws

160. Kuroitsu (Robin) | Umebura Tokaigi Qualifiers (25th), Umebura 26 (49th), SGC Umebura (65th) | VOD: None

161. SHI-G | Aiba (Yoshi) | SGC Umebura (33rd), Umbeura Tokaigi Qualifiers (97th), Umebura BenQ Zowie Cup '2016' (49th) | VOD: https://www.youtube.com/watch?v=c5sEnpDeY2c | https://ssbworld.com/players/3354/aiba

166. Neon (Yoshi) | Umebura Tokaigi Qualifiers (33rd), Karisuma Tokaigi Qualifiers (49th), SGC Umebura (65th) | VOD: None

167. Hirareba7 (Ryu) | TSC 5 (7th), SGC Umebura (33rd), TSC Tokaigi Qualifiers '2016' (17th) | VOD: https://www.youtube.com/watch?v=LWzKti3hTnY | https://ssbworld.com/players/3457/hirareba7

169. Yaminabe (Little Mac) | Umebura Tokaigi Qualifers (33rd), SGC Umebura (65th), Umebura BenQ Zowie Cup '2016' (33rd) | VOD: https://www.youtube.com/watch?v=PXxMdRE-K5w

170. bt.yamato (Little Mac) | Hirosuma: Revolution (13th), Shulla-bra IX (13th), Karisuma Tokaigi Qualifers (33rd) | VOD: https://www.youtube.com/watch?v=GgW9zqRqILs | https://ssbworld.com/players/5598/btyamato

172. Kenkenpa (R.O.B) | Umebura 26 (17th), SGC Umebura (33rd), Umebura Tokaigi Qualifiers (49th) | VOD: https://www.youtube.com/watch?v=rK9C6GMn47k | https://ssbworld.com/players/4147/kenkenpa

176. Tiger (Diddy Kong) | SGC Umebura (25th), Umebura 26 (25th), Umebura Tokaigi Qualifiers (49th) | VOD: https://www.youtube.com/watch?v=0mqppRL5aLw (Online)

177. A-ku (Ike) | SGC Umebura (33rd), Umebura Tokaigi Qulifiers (33rd), Tokaigi Last Chance Qualifiers (49th) | VOD: https://www.youtube.com/watch?v=kSq2A_8so_c | https://ssbworld.com/players/3444/a-ku

178. Kento (Mewtwo) | Karisuma 13 (13th), Karisuma Tokaigi Qualifiers (49th), Sumabato 17 (65th) | VOD: https://www.youtube.com/watch?v=OWj1tVW0Di8 | https://ssbworld.com/players/7022/kento

182. Arc (Falco) | Sumabato 17 (33rd), Shulla-bra Tokaigi Qualifiers (33rd), Umebura Tokaigi Qualifiers (49th) | VOD: https://www.youtube.com/watch?v=pRgoq0Ns9Dw | https://ssbworld.com/players/6613/arc-japan

183. Kirbis (Captain Falcon) | Sumabato 15 (33rd), Sumabato 16 (33rd), Sumabato 17 (33rd) | VOD: https://www.youtube.com/watch?v=VSOpYHRwusE

185. Dankeshi (Wario) | Karisuma 12 (17th), Hirosuma: Revolution (33rd), Karisuma 13 (33rd) | VOD: https://www.youtube.com/watch?v=LgTM2C7ZDxo | https://ssbworld.com/players/3490/dankeshi

187. Shuhito (Lucas) | Karisuma 12 (25th), Umebura Tokaigi Qualifiers (33rd), SGC Umebura (65th) | VOD: https://www.youtube.com/watch?v=636SdwxuM8w | https://ssbworld.com/players/3453/shuhito

189. MasaRotom (Corrin) | SGC Umebura (33rd), Sumabato 16 (33rd), Umebura 26 (49th) | VOD: https://www.youtube.com/watch?v=Sa6kfpvJbU8

191. Teppei (Villager) | Karisuma 12 (33rd), Umebura 26 (49th), Umebura Tokaigi Qualifiers (65th) | VOD: https://www.youtube.com/watch?v=5VX3nJXcGZA | https://ssbworld.com/players/3488/teppei

195. Karura (Rosalina & Luma) | SGC Umebura (33rd), Umebura Tokaigi Qualifiers (97th), Tokaigi Last Chance Qualifiers (97th) | VOD: https://www.youtube.com/watch?v=S8jTUcBGbCg

Although he is listed as registered Shuton will not be attending due to stomach flu.

 

WHERE TO WATCH:

You can tune into all the action on https://www.twitch.tv/shi_gaming or https://www.twitch.tv/mvg_league

Here is the schedule:

Saturday 11:30-16:00 | Single Pools

Saturday 16:30-20:00 | Doubles

Sunday 10:00-12:30 | Doubles Top 8

Sunday 13:30-16:00 | Top 96

Sunday 16:30-19:30 | Top 8

All times are in JST (UTC+9)

 

Special thanks goes to @pg_juddy96. Even though he was not involved with the writing of this article, it was his translation of brackets and documentation of entrants to this tournament was where the vast majority of this research came from.

If you notice any mistakes in the article or 2017 results that can replace the 2016 ones, please comment immediately or contact me on twitter @BSTIK28. Thanks!

This blog post was written by a SSB World community member. Share your Smash 4 knowledge by creating your own blog post now.

Share your feedback:

You must log in to comment.

Latest Blog Posts
Community driven database of Smash videos and statistics for players, characters & matchups
Community driven database for competitive Smash